ARCHIVED – National Energy Board – 2017–18 Departmental Plan
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Supplementary information tables
Disclosure of transfer payment programs of $5 million or more
General information
Name of transfer payment program | National Energy Board Participant Funding Program (PFP) Payments are statutory |
---|---|
Start date | 2010 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | The program is appropriated annually through Estimates. |
Fiscal year for terms and conditions | PFP was expanded in June 2015 to include Environmental Assessments of designated projects as per the CEAA 2012 Regulations Designating Physical Activities. |
Link to department’s Program Inventory | Core Responsibility: Energy Adjudication Program: Participant Funding |
Description | The National Energy Board’s (NEB) Participant Funding Program provides funding to facilitate the participation of interveners in hearings with respect to new or abandonment projects for pipelines or power lines and Environmental Assessments of designated projects. |
Expected results | Expected result: Participant funding enables the participation of eligible applicants. Performance measure: Percentage of participant funding recipients who agree that Participant Funding enabled their participation in an adjudication process. |
Fiscal year of last completed evaluation | 2015–16 |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2020–21 |
General targeted recipient groups | Eligible recipients include: individuals, Aboriginal groups, and unincorporated or incorporated non-industry not-for-profit organizations. |
Initiatives to engage applicants and recipients | Applicants and recipients can contact PFP by email or phone for support. PFP Application and Claim forms capture feedback from applicants and recipients. DRF Consultation on PFP proposed measures. |
Planning information (dollars)
Type of transfer payment | 2016–17 Forecast spending |
2017–18 Planned spending |
2018–19 Planned spending |
2019–20 Planned spending |
---|---|---|---|---|
Total grants | – | – | – | – |
Total contributions | $1,072,000 | $5,364,067 | $1,364,067 | $1,364,067 |
Total other types of transfer payments | – | – | – | – |
Total program | $1,072,000 | $5,364,067 | $1,364,067 | $1,364,067 |
- Date modified: