ARCHIVED – National Energy Board – 2016–17 Departmental Results Report – Supplementary Information Tables – User fees, regulatory charges and external fees
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
General and financial information by fee
General information
Fee name | Fees charged for the issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act). |
---|---|
Fee type | Regulatory (R) |
Fee-setting authority | Canada Oil and Gas Operations Act, section 5(1)(a); Canada Oil and Gas Operations Regulations, section 3(2)(d) |
Year introduced | 1985 |
Year last amended | 1992 |
Performance standard | The issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act) does not have an associated service standard. |
Performance results | n/a |
Other information | On 1 April 2014, the Government of the Northwest Territories became responsible for managing public land, water and resources in the NWT. The NEB retained jurisdiction for the offshore (Beaufort Sea), Inuvialuit Settlement Region and the Norman Wells Proven Area. The change in jurisdiction means that user fees formerly received by the NEB for licencing work or activities in the NWT mainland are now the responsibility of the GNWT’s department of Industry, Tourism and Investment. This department is responsible for the regulation of onshore oil and gas development in the NWT. |
Financial information, 2016–17 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
540 | 50 | 3,224,106 |
Financial information, 2017–18, 2018–19 and 2019–20 (dollars)
Planning year | Forecast revenue | Estimated full cost |
---|---|---|
2017–18 | 458 | 2,627,006 |
2018–19 | 458 | 2,309,529 |
2019–20 | 458 | 2,309,529 |
General and financial information by fee
General information
Fee name | Fees for processing requests filed under the Access to Information Act |
---|---|
Fee type | Other products and services |
Fee-setting authority | Access to Information Act |
Year introduced | 1988 |
Year last amended | 1992 |
Performance standard | A response is provided within 30 days following receipt of a request; the response time may be extended under section 9 of the Access to Information Act. |
Performance results | The department responded within 30 days in 90% of cases.Table Note a The remaining requests were completed within 31 to 60 days. |
Other information | Under the Access to Information Act, fees under $25 may be waived when deemed to be in the public interest. Fees waived during 2015–16 totalled $1,028. |
Financial information, 2016–17 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
675 | 840 | 315,404 |
Financial information, 2017–18, 2018–19 and 2019–20 (dollars)
Planning year |
Forecast revenue |
Estimated full cost |
---|---|---|
2017–18 | 700 | 319,347 |
2018–19 | 700 | 323,338 |
2019–20 | 700 | 327,380 |
Summary of financial information for all user fees and regulatory charges
Summary of financial information for all user fees and regulatory charges, 2016–17 (dollars)
Forecast revenue |
Actual revenue |
Full cost |
|
---|---|---|---|
Regulatory subtotal | 540 | 50 | 3,224,106 |
Other products and services subtotal | 675 | 840 | 315,404 |
Total, all fee types | 1,215 | 890 | 3,539,510 |
Summary of financial information for all user fees and regulatory charges, 2017–18, 2018–19 and 2019–20 (dollars)
Planning year |
Forecast revenue |
Estimated full cost |
|
---|---|---|---|
Regulatory subtotal | 2017–18 | 458 | 2,627,006 |
2018–19 | 458 | 2,309,529 | |
2019–20 | 458 | 2,309,529 | |
Other products and services subtotal | 2017–18 | 700 | 319,347 |
2018–19 | 700 | 323,338 | |
2019–20 | 700 | 327,380 | |
Total, all fee types | 2017–18 | 1,158 | 2,946,353 |
2018–19 | 1,158 | 2,632,867 | |
2019–20 | 1,158 | 2,636,909 |
- Date modified: